RADIO X SHOW PLAYLIST
Search by Artist:
0 - 9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Search by Artist:
0 - 9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Search by Artist:
0 - 9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
| Playlist | ||||||
| B-52s - Love Shack | ||||||
| Bad Company - Can't Get Enough | ||||||
| Bad Company - Feel Like Makin' Love | ||||||
| Bad Company - Good Lovin' Gone Bad | ||||||
| Bad Company - Holy Water | ||||||
| Bad Company - Movin' On | ||||||
| Bad Company - Rock 'n Roll Fantasy | ||||||
| Barenaked Ladies - If I Had a Million Dollars | ||||||
| Beastie Boys - Brass Monkey | ||||||
| Beastie Boys - Ch-Check It Out | ||||||
| Beastie Boys - College Girls Are Easy | ||||||
| Beastie Boys - Fight for Your Right to Party | ||||||
| Beastie Boys - Girls | ||||||
| Beastie Boys - Hey Ladies | ||||||
| Beastie Boys - Hold It Now, Hit It | ||||||
| Beastie Boys - Intergalactic | ||||||
| Beastie Boys - No Sleep Till Brooklyn | ||||||
| Beastie Boys - Paul Revere | ||||||
| Beastie Boys - Sabatoge | ||||||
| Beastie Boys - So Whatcha Want | ||||||
| Beatles - A Day in the Life | ||||||
| Beatles - Across the Universe | ||||||
| Beatles - All You Need Is Love | ||||||
| Beatles - Birthday | ||||||
| Beatles - Can't Buy Me Love | ||||||
| Beatles - Come Together | ||||||
| Beatles - Free As a Bird | ||||||
| Beatles - Help! | ||||||
| Beatles - Hey Jude | ||||||
| Beatles - I Wanna Hold Your Hand | ||||||
| Beatles - I Want You (She's So Heavy) | ||||||
| Beatles - In My Life | ||||||
| Beatles - Let It Be | ||||||
| Beatles - Lucy in the Sky with Diamonds | ||||||
| Beatles - Maxwell's Silver Hammer | ||||||
| Beatles - Norwegian Wood | ||||||
| Beatles - Penny Lane | ||||||
| Beatles - Rain | ||||||
| Beatles - Revolution | ||||||
| Beatles - She Loves You | ||||||
| Beatles - Something | ||||||
| Beatles - Strawberry Fields Forever | ||||||
| Beatles - Ticket to Ride | ||||||
| Beatles - With a Little Help from My Friends | ||||||
| Beatles - Yesterday | ||||||
| Beck - Devil's Haircut | ||||||
| Beck - Loser | ||||||
| Beck - Where It's at | ||||||
| Better Than Ezra - Extra Ordinary | ||||||
| Big Brother & the Holding Company - Piece of My Heart | ||||||
| Big Country - In a Big Country | ||||||
| Billy Idol - Dancing with Myself | ||||||
| Billy Idol - Eyes Without Face | ||||||
| Billy Idol - Hot in the City | ||||||
| Billy Idol - Mony Mony | ||||||
| Billy Idol - Rebel Yell | ||||||
| Billy Idol - White Wedding | ||||||
| Billy Joel - A Matter of Trust | ||||||
| Billy Joel - Allentown | ||||||
| Billy Joel - An Innocent Man | ||||||
| Billy Joel - Don't Ask Me Why | ||||||
| Billy Joel - Goodnight Saigon | ||||||
| Billy Joel - It's Still Rock and Roll to Me | ||||||
| Billy Joel - Just the Way You Are | ||||||
| Billy Joel - Movin' Out (Anthony's Song) | ||||||
| Billy Joel - My Life | ||||||
| Billy Joel - New York State of Mind | ||||||
| Billy Joel - Only the Good Die Young | ||||||
| Billy Joel - Piano Man | ||||||
| Billy Joel - She's Always a Woman | ||||||
| Billy Joel - She's Got a Way | ||||||
| Billy Joel - Tell Her About It | ||||||
| Billy Joel - The Entertainer | ||||||
| Billy Joel - The Longest Time | ||||||
| Billy Joel - Uptown Girl | ||||||
| Billy Joel - You May Be Right | ||||||
| Black Crowes - Could I've Been So Blind | ||||||
| Black Crowes - Hard to Handle | ||||||
| Black Crowes - Jealous Again | ||||||
| Black Crowes - Seeing Things | ||||||
| Black Crowes - She Talks to Angels | ||||||
| Black Crowes - Sister Luck | ||||||
| Black Crowes - Stare It Cold | ||||||
| Black Crowes - Struttin' Blues | ||||||
| Black Crowes - Thick N' Thin | ||||||
| Black Crowes - Thorn in My Pride | ||||||
| Black Crowes - Twice As Hard | ||||||
| Black Label Society - In This River | ||||||
| Black Light Burns - Lie | ||||||
| Black Sabbath - Iron Man | ||||||
| Black Sabbath - Paranoid | ||||||
| Black Sabbath - War Pigs | ||||||
| Black Stone Cherry - Blind Man | ||||||
| Black Stone Cherry - Please Come in | ||||||
| Black Stone Cherry - Rain Wizard | ||||||
| Black Tide - Shockwave | ||||||
| Blind Melon - No Rain | ||||||
| Blind Melon - Soul One | ||||||
| Blink 182 - All the Small Things | ||||||
| Blink 182 - What's My Age Again | ||||||
| Blondie - Maria | ||||||
| Blondie - One Way or Another | ||||||
| Blondie - Rapture | ||||||
| Bloodhound Gang - Bad Touch | ||||||
| Bloodsimple - Out to Get You | ||||||
| Blue October - Dirt Room | ||||||
| Blue October - Razorblade | ||||||
| Blue Oyster Cult - Don't Fear the Reaper | ||||||
| Blue Oyster Cult - Godzilla | ||||||
| Blues Traveler - Hook | ||||||
| Blues Traveler - Run-Around | ||||||
| Bob Marley - Buffalo Soldier | ||||||
| Bob Seger - Like a Rock | ||||||
| Bob Seger - Night Moves | ||||||
| Bob Seger - Turn the Page | ||||||
| Body Count - Cop Killer | ||||||
| Bon Jovi - Bad Medicine | ||||||
| Bon Jovi - Born to Be My Baby | ||||||
| Bon Jovi - I'll Be There for You | ||||||
| Bon Jovi - It's My Life | ||||||
| Bon Jovi - Lay Your Hands On Me | ||||||
| Bon Jovi - Living in Sin | ||||||
| Bon Jovi - Living On a Prayer | ||||||
| Bon Jovi - Never Say Goodbye | ||||||
| Bon Jovi - Thank You for Loving Me | ||||||
| Bon Jovi - Wanted Dead or Alive | ||||||
| Bon Jovi - You Give Love a Bad Name | ||||||
| Boston - More Than a Feeling | ||||||
| Bow Wow Wow - I Want Candy | ||||||
| Boys Like Girls - Thunder | ||||||
| Breaking Benjamin - Breath | ||||||
| Breaking Benjamin - Diary of Jane | ||||||
| Breaking Benjamin - Evil Angel | ||||||
| Breaking Benjamin - Give Me a Sign | ||||||
| Breaking Benjamin - I Will Not Bow | ||||||
| Breaking Benjamin - Unknown Soldier | ||||||
| Breaking Benjamin - Until the End | ||||||
| Bree Sharp - David Duchovny | ||||||
| Broken Bells - The High Road | ||||||
| Bruce Springsteen - Born in the USA | ||||||
| Bruce Springsteen - Born to Run | ||||||
| Bruce Springsteen - Thunder Road | ||||||
| Buck Cherry - Crazy Bitch | ||||||
| Buck Cherry - Everything | ||||||
| Buck Cherry - Lit Up | ||||||
| Buck Cherry - Rescue Me | ||||||
| Buck Cherry - Sorry | ||||||
| Buck Cherry - Too Drunk | ||||||
| Buckcherry - Talk to Me | ||||||
| Bullet for My Valentine - All These Things I Hate | ||||||
| Bullet for My Valentine - Hearts Burst into Fire | ||||||
| Bullet for My Valentine - Scream Aim and Fire | ||||||
| Bullet for My Valentine - Tears Don't Fall | ||||||
| Bullet for My Valentine - Waking the Demon | ||||||
| Burn Halo - Dirty Little Girl | ||||||
| Bush - Glycerine | ||||||
| Bush - Machinehead | ||||||
| Bush - Swallowed | ||||||
| Butthole Surfers - Pepper | ||||||
Search by Artist:
0 - 9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z










